Product Introduction
The GTB 5kVA Digital Display Dry Type AC/DC Hipot Test Set is a modern electrical testing system that combines a 5kVA capacity for testing medium‑sized equipment with digital precision for accurate voltage and current measurement. Its dry‑type design eliminates the need for oil insulation, making it safer and more environmentally friendly. This versatile set performs both AC and DC dielectric withstand tests, making it ideal for quality control and maintenance applications in utility and industrial environments.
Parámetros técnicos
voltaje de impedancia | ≤12% |
Forma de onda del voltaje de salida | onda sinusoidal |
Aumento de la temperatura de la superficie | <55℃ |
Corriente sin carga | <4% |
Modelo | Capacidad | Voltaje de entrada | Tensión de salida | Corriente de salida | Salida CC de alto voltaje | Peso |
(kVA) | (EN) | (kV) | (mamá) | (kV) | (kg) | |
1.5/50 | 1.5 | 200 o 400 | 50 | 30 | 70 | 15 |
3/50 | 3 | 60 | 20 | |||
5/50 | 5 | 100 | 30 | |||
10/50 | 10 | 200 | 40 | |||
15/50 | 15 | 300 | 50 | |||
20/50 | 20 | 400 | 55 | |||
25/50 | 25 | 500 | 60 | |||
30/50 | 30 | 600 | 65 | |||
5/100 | 5 | 200 o 400 | 100 | 50 | 140 | 60 |
10/100 | 10 | 100 | 65 | |||
15/100 | 15 | 150 | 70 | |||
20/100 | 20 | 200 | 75 | |||
25/100 | 25 | 250 | 80 | |||
15/120 | 15 | 120 | 125 | 85 | ||
20/120 | 20 | 160 | 90 | |||
25/120 | 25 | 200 | 95 | |||
30/120 | 30 | 250 | 100 |
Product Features:
1、The dry test transformer is small in size、in light weight、compact structure、maintenance-free
2、Simple and intuitive wiring, easy to use
3、Good insulation reliability,good-looking appearance
4、The dry test transformer has over current protection function






































