ZGF Integrated DC Hipot Tester
Product Introduction
The ZGF Integrated DC Hipot Tester is specifically designed for detecting the electrical insulation strength and measuring leakage current in power devices. It employs a high-frequency voltage doubler circuit and integrates advanced PWM pulse width modulation technology along with a voltage-current dual closed-loop feedback system. Utilizing imported high-power IGBT devices and advanced drive technology, the tester achieves high voltage stability and extremely low ripple. Additionally, the adoption of imported high-frequency high-voltage rectifier diodes makes the double-pressure cylinder more compact and lightweight.
Parámetros técnicos
| especificación | 60/2 | 60/3 | 60/5 | 120/2 | 120/3 | 120/5 |
| Rated voltage(kV) | 60 | 60 | 60 | 120 | 120 | 120 |
| Rated current(mA) | 2 | 3 | 5 | 2 | 3 | 5 |
| rated power(W) | 120 | 180 | 300 | 240 | 360 | 600 |
| Machine quality(kg) | 9 | 10 | ||||
| Machine volume(mm3) | 465*390*190 | 565*390*190 | ||||
| Double cylinder height(mm) | 440 | 535 | ||||
| Precisión del voltaje de salida | ±(1.0%Lectura ± 2 palabras) | |||||
| Precisión de la corriente de salida | ±(1.0%Lectura ± 2 palabras) | |||||
| Coeficiente de ondulación | ≤0.5% | |||||
| Manera de trabajar | Uso intermitente, carga nominal 30 minutos | |||||
| Capacidad de sobrecarga | El voltaje sin carga puede exceder el 10% del voltaje nominal durante 10 minutos | |||||
| La corriente de carga máxima es 1,25 veces la corriente nominal | ||||||
| power supply:AC220V±10% 50Hz | ||||||
| ambiente de trabajo | temperature:-10-40℃ | |||||
| Humedad relativa: no más del 85% a temperatura ambiente de 25°C (sin condensación) | ||||||
| Altitud: por debajo de 1500 metros | ||||||






































