Product Introduction
The UHV-2671A Digital Megohmmeter, manufactured by Wuhan UHV, is designed using medium- and large-scale integrated circuits. This meter features high output power, a high short-circuit current value, and multiple output voltage levels.
The operating principle is as follows: the DC high voltage generated by DC/DC conversion from the internal battery serves as the power source. This voltage is applied from the E terminal to the L terminal through the device under test, generating a current flow from E to L. After I/V conversion and division, the measured insulation resistance value is directly displayed on the LCD screen.
Product Characteristics
1. Auto Discharge Function: Ensures safer operation by automatically discharging residual voltage.
2. LCD Backlight: Provides clear visibility in low-light conditions.
3. Live Wire Warning: Features audible indication to alert users when a live wire is detected.
4. Auto Power-Off: Automatically powers off after 10 minutes of inactivity to conserve battery life.
5. Low Battery Indication: Alerts the user when the battery level is low, ensuring timely replacement or recharging.
Parámetros técnicos
| El voltaje nominal | 100V | 250V | 500V | 1000V | 2500V |
| Rango de medición | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ |
El circuito abierto Voltaje | CC 100 V+10 % | CC 250 V+10 % | CC 500 V +20 % | CC 1000 V+20 % | CC 2500 V+20 % |
Medición estándar actual | 0.5MΩ When the load 0,2 mA-0,25 mA | 0.5MΩ When the load 0,5 mA-0,55 mA | 0.5MΩ When the load 1mA-1,1mA | 1.0MΩ When the load 1mA-1,1mA | 2.5MΩ When the load 1mA-1,1mA |
| Cortocircuito | aproximadamente 1,3 mA | ||||
| precisión | ±5%rdg±5dgt | ||||
Medición de voltaje
| AC Dar la vuelta | |
| Rango | 30-600 V (50/60 Hz) |
| Resolución | 1V |
| Exactitud | ±2% lectura ±3 dígitos |
Especificación técnica
| Parámetro | Índice |
| pantalla LCD | Máximo 999 cuentas |
| Indicación de exceso de rango | OL:appears on insulation resistance LO:appears on voltage |
| rango automático | Cambio de rango al rango superior: 1000 cuentas Cambio de rango a rango inferior: 95 cuentas (solo en aislamiento) |
| Tasa de muestreo | 0,5-10 veces/seg |
| Operación | ≤2000m(indoor use) |
| El entorno operativo | The temperature:0°C-40°C humidity:≤85% |
| Entorno de almacenamiento | The temperature:-20°C-60°C humidity:≤90% |
| Protección de sobrecarga | Insulation resistance range: AC 1200V/10 seconds Voltage range: AC 720V/10 seconds |
| Tensión soportada | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) |
| Impedancia de aislamiento | >1000MQ/DC 1000V(Entre el circuito y la periferia) |
| fuente de alimentación | CC 9 V (6 pilas AA de 1,5 V) |
| Batería | aprox. 800 mA (máx.) |
| Duración de la batería | aprox. 15 horas |
| Dimensión | 125,4x174,6x69mm |
| Peso | 547,44 g (sin batería ni cable de prueba) |
Maintenance



































