Product Introduction
UHV-2571A Earth Resistance Tester features a large LCD backlit display and microprocessor technology for precise two/three/four-wire measurements of ground resistance (0.01Ω-30kΩ) and soil resistivity. With automatic interface detection, interference monitoring (0.01-600V), and 500-data storage capacity, it delivers fast, stable testing for telecom towers, power grids, gas stations, and lightning protection systems.
This microprocessor-controlled instrument features a large LCD backlit display and supports comprehensive 2/3/4-wire testing methods for both ground resistance and soil resistivity measurements. Incorporating intelligent filtering technology, it delivers fast, accurate results while effectively minimizing interference.
Parámetros técnicos
Measuring function | Rango de medición | Precisión | Resolución |
Ground resistance (R) | 0.00Ω~30.00Ω | ±2%rdg±5dgt (Note 1) | 0,01Ω |
30.0Ω~300.0Ω | ±2% lectura ±3 dígitos | 0.1Ω | |
300Ω~3000Ω | ±2% lectura ±3 dígitos | 1Ω | |
3.00kΩ~30.00kΩ | ±2% lectura ±3 dígitos | 10Ω | |
Soil resistivity(ρ) | 0.00Ωm~99.99Ωm | ρ=2πaR (Note 2) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
Ground voltage | AC 0.00~600V | ±2% lectura ±3 dígitos | 0,01 V |
Note:
1、Standard condition: Accuracy when Rh Rs
Working conditions: Rh max = 3kΩ+100R < 50kΩ; Rs max = 3kΩ+100R < 50kΩ
2、Depends on the measurement accuracy of R, π=3.14, a:1 m ~ 100m;
General specification
Work and energy | Two, three, four lines to measure ground resistance, soil resistivity; |
Grounding voltage and AC voltage measurement | |
Ambient temperature and humidity | 23℃±5℃, less than 75%rh |
Fuerza | DC 9V 6 LR14 dry battery continuous standby more than 100 hours |
Interference voltage | < 20V (should be avoided) |
Interference current | < 2A (should be avoided) |
Electrode spacing when measuring R | a>5d |
Electrode spacing when measuring ρ | a>20h |
Resistencia de puesta a tierra auxiliar | The base condition is < 100Ω, and the working condition is < 5kΩ |
Rango de medición | Ground resistance: 0.00Ω to 30.00kΩ |
Soil resistivity: 0.00Ωm ~ 9999kΩm | |
Ground voltage: 0.00V to 600V | |
Measurement mode | Precision 4-wire, 3-wire method measurement, simple 2-wire ground resistance measurement |
Measurement method | Ground resistance: rated current pole-changing method |
Soil resistivity: quadrupole method | |
Ground voltage: Average rectification (between S-ES interfaces) | |
Test frequency | 128Hz |
Short-circuit test current | AC > 20mA (sine wave) |
Open-circuit test voltage | AC 28V max |
Electrode spacing range | Can be set to 1m ~ 100m |
Cambio | Ground resistance: 0.00Ω ~ 30.00kΩ automatic shift |
Soil resistivity: 0.00Ωm ~ 9999kΩm automatic shift | |
Backlight | Controllable off-white backlight, suitable for use in dim places |
Modo de visualización | 4 digit large LCD display with off-white backlight |
Measurement indication | LED flicker during measurement |
LCD size | 111mm×68mm |
LCD display field | 108mm×65mm |
Meter size | 240mm (L)×188mm (W)×85mm (H) |
Standard test line | 4 pieces: red 15m, black 15m, yellow 10m, green 10m each 1 piece |
Simple test line | 2 pieces: yellow 1.5m, green 1.5m each |
Auxiliary ground rod | 4 roots |
Measuring time | Voltage to ground: about 3 times/second |
Ground resistance, soil resistivity: about 7 seconds/time | |
Ground voltage | AC below 600V measurement (Grounding voltage measurement function cannot be used to measure commercial electricity) |
Almacenamiento de datos | 500 group, "MEM" storage indicator, showing the "FULL" symbol indicates that the storage is full |
Data lookup | The "MR" symbol indicates when consulting data |
Overflow display | The "OL" symbol indicates when an overrange overflow occurs |
Alarm function | An alarm is issued when the measured value exceeds the alarm setting value |
Battery voltage | The battery low voltage symbol is displayed |
Automatic shutdown | "APO" indicates that it automatically shuts down after 15 minutes of startup |
El consumo de energía | Standby: Approx. 40mA(backlight off) |
Turn on the backlight: about 43mA | |
Measurement: Approx. 75mA(backlight off) | |
Quality | Meter: 1280g(including battery) |
Test line: 1300g | |
Auxiliary ground rod: 720g(4) | |
Operating temperature and humidity | -10℃ ~ 40℃; Less than 80%rh |
Storage temperature and humidity | -20℃ ~ 60℃; Below 70%rh |
Protección de sobrecarga | Measurement Ground resistance: AC 280V/3 seconds between H-E and S-ES ports |
Resistencia de aislamiento | More than 20MΩ (500V between circuit and housing) |
Tensión soportada | AC3700V/rms(between circuit and housing) |
Electromagnetic characteristic | IEC61326(EMC) |
Fit for safety | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, pollution degree 2); |
IEC61010-031; | |
IEC61557-1(ground resistance); | |
IEC61557-5(Soil resistivity); | |
JJG 366-2004; |